CITIGROUP INC financials
Key figures from CITIGROUP INC's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Dec 2025* | Dec 2024 | Change |
|---|---|---|---|
| Revenue | $19.9B | $19.5B | +2.1% |
| Net income | $2.5B | $2.9B | -13.5% |
| Free cash flow | $24.9B | $23.1B | +7.9% |
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | 12.4% | 14.7% | -2.2 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $85.2B | $14.3B | 16.8% | -$74.2B | $6.99 |
| FY Dec 2024 | $80.7B | $12.7B | 15.7% | -$26.2B | $5.94 |
| FY Dec 2023 | $78.1B | $9.2B | 11.8% | -$80.0B | $4.04 |
| FY Dec 2022 | $75.3B | $14.8B | 19.7% | $19.4B | $7.00 |
| FY Dec 2021 | $71.9B | $22.0B | 30.5% | $43.0B | $10.14 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.