The Boeing Company financials
Key figures from The Boeing Company's filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $24.6B | $22.7B | +8.0% |
| Net income | -$444M | -$611M | +27.3% |
| Free cash flow | $631M | -$200M | +415.5% |
| Gross margin | 9.8% | 10.7% | -0.9 pts |
| Operating margin | 0.6% | -0.8% | +1.4 pts |
| Net margin | -1.8% | -2.7% | +0.9 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $89.5B | $2.2B | 2.5% | -$1.9B | $2.48 |
| FY Dec 2024 | $66.5B | -$11.8B | -17.8% | -$14.3B | -$18.36 |
| FY Dec 2023 | $77.8B | -$2.2B | -2.9% | $4.4B | -$3.67 |
| FY Dec 2022 | $66.6B | -$4.9B | -7.4% | $2.3B | -$8.30 |
| FY Dec 2021 | $62.3B | -$4.2B | -6.7% | -$4.4B | -$7.15 |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.