Advanced Micro Devices, Inc. revenue breakdown
Where Advanced Micro Devices, Inc.'s revenue comes from, as the company reports it to the U.S. Securities and Exchange Commission. Advanced Micro Devices, Inc. took in $34.6B in FY2025, of which Datacenter was 48.0%. In the fiscal year since then it has reported $21.8B over 6 months to June 27, 2026, up 44.1% on the same period a year earlier. Every figure below is taken from the filings themselves — no estimates, and no figures from anywhere else.
Revenue by reportable segment
Fiscal year so far — 6 months to June 27, 2026
| Segment | 6 mo to Jun 2026 | % of total | vs 6 mo to Jun 2025 |
|---|---|---|---|
| Data Center | $12.5B | 57.3% | +80.7% |
| Client | $5.9B | 27.3% | +24.1% |
| Embedded | $1.9B | 8.5% | +12.3% |
| Gaming | $1.5B | 6.9% | -15.3% |
| Total revenue | $21.8B | 100.0% | +44.1% |
Unaudited, from the 10-Q filed August 5, 2026. Both columns come from that filing, so the comparison is like for like.
Full fiscal years
| Segment | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| Datacenter | $16.6B | 48.0% | +32.2% |
| Client | $10.6B | 30.7% | +50.8% |
| Gaming | $3.9B | 11.3% | +50.7% |
| Embedded | $3.5B | 10.0% | -2.9% |
| Total revenue | $34.6B | 100.0% | +34.3% |
DatacenterClientGamingEmbedded
Revenue by geography
| Region | FY2025 | % of total | vs FY2024 |
|---|---|---|---|
| UNITED STATES | $11.4B | 32.8% | +30.7% |
| CHINA | $7.8B | 22.4% | +24.4% |
| Other Countries | $6.1B | 17.5% | +53.4% |
| TAIWAN | $5.2B | 15.0% | +57.1% |
| SINGAPORE | $4.3B | 12.4% | +18.5% |
| Total revenue | $34.6B | 100.0% | +34.3% |
UNITED STATESCHINAOther CountriesTAIWANSINGAPORE
All figures as reported in Advanced Micro Devices, Inc.'s 10-K for the period ending December 27, 2025 — view the filing on sec.gov. Fiscal years are labelled by the calendar year they end in, and each is shown as the company restated it in this filing. Year-to-date figures come from the 10-Q for the period ending June 27, 2026 — view the quarterly filing; they are unaudited and are not comparable with a full year. See also AMD financial history.