Airbnb, Inc. financials
Key figures from Airbnb, Inc.'s filings with the U.S. Securities and Exchange Commission: the latest quarter against a year earlier, and the trend across recent quarters and fiscal years.
Latest quarter vs a year earlier
| Metric | Jun 2026 | Jun 2025 | Change |
|---|---|---|---|
| Revenue | $3.6B | $3.1B | +16.5% |
| Net income | $816M | $642M | +27.1% |
| Gross margin | 82.5% | 82.4% | +0.0 pts |
| Operating margin | 21.0% | 19.8% | +1.2 pts |
| Net margin | 22.6% | 20.7% | +1.9 pts |
Quarterly trend
Fiscal years
| Fiscal year | Revenue | Net income | Net margin | Free cash flow | EPS (diluted) |
|---|---|---|---|---|---|
| FY Dec 2025 | $12.2B | $2.5B | 20.5% | — | — |
| FY Dec 2024 | $11.1B | $2.6B | 23.9% | — | — |
| FY Dec 2023 | $9.9B | $4.8B | 48.3% | — | — |
| FY Dec 2022 | $8.4B | $1.9B | 22.5% | $3.4B | — |
| FY Dec 2021 | $6.0B | -$352M | -5.9% | $2.3B | — |
* Fiscal fourth quarter computed from the annual filing minus the three reported quarters. All figures from company filings with the SEC.